Academics
5th Semester (July-Nov 2009) at La Trobe University
| Code | Title | Lecturer | Credit | Remark |
|---|---|---|---|---|
| CSE3OSS | Operating System | 15 | ||
| CSE3NSW | Network, System, and Web Security | 15 | ||
| CSE4MPC | Mobile and Pervasive Computing | 15 | ||
| ELE2DDP | Digital Design with Programmable Logic | 15 | ||
| Note: Different credit system. | ||||
4th Semester (March-July 2009) at La Trobe University
| Code | Title | Lecturer | Credit | Remark |
|---|---|---|---|---|
| CSE1IOO | Intermediate Object-Oriented Programming | 15 | ||
| CSE2NEF | Network Engineering Fundamentals | 15 | ||
| ELE2MDD | Microprocessor and Digital Design | 15 | ||
| ELE3CON | Control Systems | 15 | ||
| Note: Different credit system. | ||||
3rd Semester (July-December 2008) at Universitas Pelita Harapan
| Code | Title | Lecturer | Credit | Remark |
|---|---|---|---|---|
| TK12301 | Electrical Circuit Theory | Meiliayana | 2 | Learning about passive electrical components, circuit analysis, transient analysis, a bit about laplace transform. |
| TK12314 | Ordinary Differential Equation | S.M. Nababan, Sulistyowati (Tutorial) | 3 | First order differential equation, high order differential equation, not perform as good as I should be |
| TK12324 | Data Structure | Aditya R. Mitra | 3 | Great class with my ACM/ICPC advisor! Not very though for me but I don’t think so for the others in class. Nice homework (“send me by email as late as 11pm!!!”) |
| TK12425 | Management Information System | Joseph Sudirwan | 2 | Theoritical class. So many bussiness/IS terms… ouch. |
| TK13301 | Microelectronics | Eko B. Purwanto, Ardyanto, Andryanto (Lab) | 3 | Well, a bit unintuitive in exams |
| TK13307 | Computer Organization and Architecture | Fransiscus A. Halim, Andryanto (Lab), Steffi Lim (Lab) | 4 | From IAS to modern architecture. Building cache simulator (associative mapping) for class-presentation, the others presents about hamming code, hardware division, even building simple IAS simulator. MIPS and microcoding in practice sessions. |
| TK13308 | Database System | Sutrisno, Arnold Aribowo (Lab) | 3 | Nice in-class explanation although a bit slow-paced. SQL Server 2005 installed on my laptop in practice sessions, after quick changeover from SQL Server 2000. A bit about database modelling, and last topic is about normalization. |
| TK16501 | Critical Thinking and Writing | Aditya R. Mitra, Kuniwati Gandhi | 2 | A bit large class. A lot of group and individual assignments. Final projects is making manual-book review and corrections. |
2nd Semester (January-June 2008) at Universitas Pelita Harapan
| Code | Title | Lecturer | Credit | Remark |
|---|---|---|---|---|
| TK12107 | Algorithm and Programming | Arnold Aribowo, Aditya R. Mitra (Lab), Rica Kartika (Lab) | 4 | Slow-paced lecture. So much problem with Mac users at first (no Borland C++ on Mac, sorry |
| TK12203 | Calculus II | S.M. Nababan, Finella (Tutorial) | 4 | (What are the correct English for: Barisan and Deret? Series and…? Is it?) Multi-variable function, high order integral, line integral, intro to vector analysis. Just average in class, though |
| TK12208 | Digital System | Meiliayana, Eko B. Purwanto (Lab) | 4 | Bad in mid-exams as I was too damn slow in working the problems. Interesting class with in-depth explanation. Practice lab in National Instrument Multisim. |
| TK12222 | Assembly Language | Fransiscus A. Halim, Rica Kartika (Lab), Liana (Lab) | 2 | x86 assembly in class, doing task on simulator in the practice lab, a working console program for x86, 16-bit or 32-bit for final project. (A problem with Mac users again, boot camp required while working in group with windows users) |
| TK12401 | Statistics and Probability | Marully Tanujaya | 4 | Great class, great teacher, few students |
| TK12402 | Physics II | Julinda Pangaribuan, Liana (Tutorial, Lab) | 3 | Wave, optical systems, static electricity, magnetism, etc (like in high school but different lab work) Extremely exciting lab, working with laser experiment (but not in case of weekly report writing, huh) |
| WU16301 | Academic Writing | Yohana Gracia | 2 | Doing many writing assignments every week. Nice class. |
1st Semester (August-December 2007) at Universitas Pelita Harapan
| Code | Title | Lecturer | Credit | Remark |
|---|---|---|---|---|
| TK12103 | Calculus I | S.M. Nababan, Liana (Tutorial) | 4 | Basic calculus, started like when at the high school but with extra analysis and in-class proving. Continue until Taylor Series if I remember it correctly. |
| TK12104 | Physics I | Julinda Pangaribuan, Liana (Tutorial) | 3 | Mass, speed, acceleration, momentum, kinetic energy, thermodynamics, ideal gas. A bit lazy in doing practice lab weekly report. |
| TK12106 | Discrete Mathematics | Arnold Aribowo | 4 | Slow-paced class. Easy for me but it seems difficult for most of classmate especially from social streams in their high school. Many fundamental concepts explained. |
| TK12213 | Matrices and Linear Transformations | Petrus Widjaja | 3 | Very quiet class |
| TK14125 | Introduction to Computer Systems | Fransiscus A. Halim | 2 | Introduction to many parts of computer hardware and then into software. Several online multiple-choice quiz will help you. |
| WU11116 | Learning and Communication Skills | Kuniwati Gandhi | 2 | Mostly about how to settle down in university life. Many interesting assignment. |
| WU16101 | Reading Skills | M.E. Julita Lubis, Arie (Lab) | 2 | Basic English reading skills class. If you can read wikipedia and any English text well, probably you can do well in class too! |